UN DESA jobs on UN Job List
Jump to page: 1
Organisation | Duty Station | Level / Grade | Contract Type | Post Title | Closing Date | Posting Retrieved |
| UN DESA | Phnom-Penh | P-3 | - | Translator (French) - Conference Management, Conference Services | 2011-05-04 | 2011-04-07 |
| UN DESA | NEW YORK | P-4 | - | Economic Affairs Officer - Economic and Social Development, Economic Affairs | 2012-05-20 | 2012-03-28 |
| UN DESA | NEW YORK | D-2 | - | Director, Population Division, DESA - Economic and Social Development, Programme Management | 2012-06-06 | 2012-05-08 |
| UN DESA | INCHEON CITY | P-5 | - | SENIOR DEVELOPMENT MANAGEMENT EXPERT - Economic and Social Development, Economic Affairs | 2012-06-06 | 2012-05-08 |
| UN DESA | PHNOM-PENH | P-4 | - | Chief, Human Resources Management Section - Management and Operations Support, Administration | 2012-06-09 | 2012-05-11 |
| UN DESA | NEW YORK | P-3 | - | Economic Affairs Officer - Economic and Social Development, Economic Affairs | 2012-06-17 | 2012-04-19 |
| UN DESA | NEW YORK | P-4 | - | HUMAN RESOURCES OFFICER - Management and Operations Support, Human Resources | 2012-06-25 | 2012-04-27 |
| UN DESA | NEW YORK | P-4 | - | STATISTICIAN - Economic and Social Development, Statistics | 2012-07-03 | 2012-05-05 |
| UN DESA | NEW YORK | P-4 | - | HUMAN RESOURCES OFFICER - ASSOCIATE EXPERTS PROGRAMME - Management and Operations Support, Human Resources | 2012-07-06 | 2012-05-08 |
| UN DESA | NEW YORK | D-1 | - | Chief of Development Management Branch - Management and Operations Support, Administration | 2012-07-14 | 2012-05-16 |
Jump to page: 1
Did you know that there are usually 1000+ jobs listed on Un Job List? Find your job via the Advanced Search!
RSS feed for this page 