UN ESCAP jobs on UN Job List
Jump to page: 1
Organisation | Duty Station | Level / Grade | Contract Type | Post Title | Closing Date | Posting Retrieved |
| UN ESCAP | ALMATY (ALMA ATA) | D-1 | - | Head, ESCAP Subregional Office for North and Central Asia - Economic and Social Development, Economic Affairs | 2012-05-20 | 2012-03-22 |
| UN ESCAP | BANGKOK | P-4 | - | Chief, Payments and Treasury Unit - Management and Operations Support, Finance | 2012-05-21 | 2012-03-23 |
| UN ESCAP | BANGKOK | P-5 | - | Chief, Macro-economic Policy and Analysis Section - Economic and Social Development, Economic Affairs | 2012-05-25 | 2012-03-27 |
| UN ESCAP | BANGKOK | P-3 | - | SOCIAL AFFAIRS OFFICER - Economic and Social Development, Social Sciences | 2012-05-25 | 2012-03-27 |
| UN ESCAP | BANGKOK | P-5 | - | Regional Adviser on Statistics - Economic and Social Development, Statistics | 2012-05-25 | 2012-04-27 |
| UN ESCAP | BANGKOK | P-5 | - | Chief, Macro-economic Policy and Analysis Section - Economic and Social Development, Economic Affairs | 2012-05-28 | 2012-03-30 |
| UN ESCAP | NEW DELHI | P-5 | - | Head, Asian and Pacific Centre for Transfer of Technology - Management and Operations Support, Administration | 2012-06-08 | 2012-04-10 |
| UN ESCAP | BEIJING | P-5 | - | Head, United Nations Asian and Pacific Centre for Agricultural Engineering and Machinery (UNAPCAEM) - Management and Operations Support, Administration | 2012-06-10 | 2012-04-12 |
| UN ESCAP | BANGKOK | P-4 | - | Chief, Conference Management Unit - Management and Operations Support, Administration | 2012-06-17 | 2012-04-19 |
| UN ESCAP | BANGKOK | P-4 | - | Human Resources Policy Officer - Management and Operations Support, Human Resources | 2012-06-19 | 2012-04-21 |
| UN ESCAP | BANGKOK | P-3 | - | Statistician (2 posts) - Economic and Social Development, Statistics | 2012-07-02 | 2012-05-09 |
Jump to page: 1
Did you know that there are usually 1000+ jobs listed on Un Job List? Find your job via the Advanced Search!
RSS feed for this page 