Organisation | Duty Station | Level / Grade | Contract Type | Post Title | Closing Date | Posting Retrieved |
|---|---|---|---|---|---|---|
| WHO | Multiple locations | P2 | Fixed-term appointment | Administrateur chargé de la Gestion des Programmes, P2, (Roster) Lieux daffectation multiples | 2021-10-08 | 2021-09-18 |
| WHO | Switzerland-Geneva | P2 | Temporary appointment under Staff Rule 420.4 | Technical Officer (Access to Assistive Technology) | 2022-06-24 | 2022-05-26 |
| WHO | Ukraine-Dnipropetrovsk | NO-B | Temporary appointment under Staff Rule 420.4 | Technical Officer (Risk Communication and Community Engagement) | 2023-02-25 | 2023-02-11 |
| WHO | Türkiye-Istanbul | G5 | Fixed-term appointment | Service Desk Technician | 2023-03-24 | 2023-03-03 |
| WHO | Anywhere | External consultant | Roster of International Consultant - Tuberculosis (TB) | 2023-04-02 | 2023-03-14 | |
| WHO | Somalia-Mogadiscio | P4 | Temporary appointment under Staff Rule 420.4 | Technical Officer (COVID-19 Vaccine Introduction) | 2023-04-06 | 2023-03-16 |
| WHO | Bosnia and Herzegovina-Sarajevo | P4 | Fixed-term appointment | Project Manager | 2023-04-06 | 2023-03-17 |
| WHO | Ukraine-Lviv,Ukraine-Odesa | G3 | Temporary appointment under Staff Rule 420.4 | Driver-Clerk | 2023-04-06 | 2023-03-24 |
| WHO | Switzerland-Geneva | P4 | Fixed-term appointment | Grants Management Officer | 2023-04-06 | 2023-03-24 |
| WHO | Anywhere | External consultant | Consultant - Pre-clinical Research and Development (R&D) | 2023-04-06 | 2023-03-24 | |
| WHO | Ukraine-Dnipro | P4 | Temporary appointment under Staff Rule 420.4 | Health Operations Manager | 2023-04-06 | 2023-03-24 |
| WHO | Malaysia-Kuala Lumpur | G6 | Fixed-term appointment | Administrative Assistant | 2023-04-06 | 2023-03-24 |
| WHO | Eritrea-Asmara | G5 | Fixed-term appointment | Clerk (Finance) | 2023-04-06 | 2023-03-25 |
| WHO | United States-Washington, D.C. | P5 | Fixed-term appointment | Unit Chief, Health Promotion and Social Determinants of Health | 2023-04-07 | 2023-03-18 |
| WHO | United States-Washington, D.C. | P4 | Fixed-term appointment | Advisor, Information Systems and Vital Statistics | 2023-04-07 | 2023-03-18 |
| WHO | Denmark-Copenhagen | P4 | Fixed-term appointment | Technical Officer (Alcohol) | 2023-04-07 | 2023-03-18 |
| WHO | Libya-Tripoli | P4 | Temporary appointment under Staff Rule 420.4 | Epidemiologist | 2023-04-07 | 2023-03-24 |
| WHO | Congo, The Democratic Republic of the-Kinshasa | No grade | Special Services Agreement (SSA) | Consultant chargé de laboratoire | 2023-04-07 | 2023-03-25 |
| WHO | Congo, The Democratic Republic of the-Kinshasa | No grade | Special Services Agreement (SSA) | Consultant chargé de la nutrition | 2023-04-07 | 2023-03-25 |
| WHO | Anywhere | External consultant | Consultant - COVID-19 Research Database | 2023-04-07 | 2023-03-25 | |
| WHO | Anywhere | External consultant | Consultant - Vision and Eye Care | 2023-04-07 | 2023-03-25 | |
| WHO | Lao Peoples Democratic Republic-Vientiane | External consultant | Consultant-CONNECT Equity, WCO LAO | 2023-04-07 | 2023-03-25 | |
| WHO | Burkina Faso-Ouagadougou | No grade | Special Services Agreement (SSA) | Consultant national /Accélération de la vaccination contre la COVID-19 au Burkina Faso | 2023-04-07 | 2023-04-01 |
| WHO | Denmark-Copenhagen | P3 | Temporary appointment under Staff Rule 420.4 | Infodemic Management Officer | 2023-04-09 | 2023-03-18 |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - TECHNICAL SUPPORT FOR THE DEVELOPMENT OF REGIONAL GUIDELINES FOR THE CONTROL AND MANAGEMENT OF VECTOR-BORNE DISEASES IN THE WHO AFRICAN REGION | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - Epidemiologist- Malaria Epidemic Prevention and Control | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | Malaria Diagnostics / Laboratory Quality Assurance | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - Malaria Case Management / Quality of Care | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - Malaria Surveillance, Monitoring and Evaluation across transmission settings | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - Malaria Data Management across the Health Management Information Systems | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - Malaria Chemoprevention | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - TO SUPPORT THE WORK OF THE MALARIA VACCINE INTRODUCTION | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - TECHNICAL SUPPORT FOR THE DEVELOPMENT OF AN INTEGRATED VECTOR MANAGEMENT STRATEGY FOR WHO AFRO MEMBER STATES | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - TECHNICAL SUPPORT FOR WRITING A CONSOLIDATED REPORT ON THE IMPLEMENTATION OF THE AFRO II PROJECT IN THE WHO REGIONAL OFFICE FOR AFRICA | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT-TECHNICAL SUPPORT FOR CAPACITY BUILDING TO CONTROL AND ELIMINATE ANOPHELES STEPHENSI IN MEMBER STATES IN THE WHO AFRICAN REGION | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CONSULTANT - TECHNICAL SUPPORT TO UPDATE THE WORK PLAN FOR THE AFRICAN NETWORK ON VECTOR RESISTANCE TO INSECTICIDES | 2023-04-09 | 2023-03-21 | |
| WHO | Congo-Brazzaville | External consultant | CASE MANAGEMENT NTD CONSULTANT | 2023-04-09 | 2023-03-21 | |
| WHO | Egypt-Cairo | NO-C | Fixed-term appointment | Epidemiologist | 2023-04-09 | 2023-03-24 |
| WHO | Anywhere | External consultant | Consultant – Data Analyst | 2023-04-09 | 2023-03-27 | |
| WHO | Multiple locations | External consultant | Consultant, Informatics and Data Analist Officer (Brazzaville - AFRO) | 2023-04-09 | 2023-04-01 | |
| WHO | Multiple locations | External consultant | Consultant, Back-End Developer and Cloud Hosting specialist (Brazzaville - AFRO) | 2023-04-09 | 2023-04-01 | |
| WHO | Multiple locations | External consultant | Consultant - EPR Flagship Coodinator (multiple locations) | 2023-04-09 | 2023-04-01 | |
| WHO | Cameroon-Yaounde | External consultant | Consultant international pour l’appui technique de l’immunisation de routine et anti-COVID19 | 2023-04-10 | 2023-03-18 | |
| WHO | Anywhere | External consultant | Roster of consultants - Learning Game Developer | 2023-04-10 | 2023-03-21 | |
| WHO | Philippines-Manila | P4 | Fixed-term appointment | Technical Lead (Tobacco Free Initiative) | 2023-04-10 | 2023-03-21 |
| WHO | Indonesia-Jakarta | NO-C | Fixed-term appointment | National Professional Officer (Universal Health Coverage) | 2023-04-10 | 2023-03-22 |
| WHO | Anywhere | External consultant | Consultant – External peer review and theme issue commissioning services | 2023-04-10 | 2023-03-28 | |
| WHO | Somalia-Mogadiscio | NO-B | Fixed-term appointment | Information Management Officer | 2023-04-10 | 2023-03-28 |
| WHO | Philippines-Manila | External consultant | Consultants - UHC Strategic and Technical Assistance | 2023-04-10 | 2023-03-28 | |
| WHO | Philippines-Manila | External consultant | Consultant - UHC Evidence and Monitoring | 2023-04-10 | 2023-03-28 |
Enter your email to receive a weekly alert with jobs matching your search on this page.
Are you interested in this Organisation? Would you like to find out more? Discuss who in the forum now!
Did you know that there are usually 1000+ jobs listed on Un Job List? Find your job via the Advanced Search!